
BELL SCHEDULE
| Period X | 7:15 – 8:30 | 
| Period 1 | 8:35 – 9:20 | 
| Period 2 | 9:25 – 10:10 | 
| NUTRITION BREAK | 10:10 – 10:20 | 
| Period 3 | 10:25 – 11:10 | 
| Period 4 | 11:15 – 12:00 | 
| GRASSROOTS | 12:00 – 3:00 | 
| Period Y | 3:05 – 4:20 | 
 
  
  
  
 


BELL SCHEDULE
| Period X | 7:15 – 8:30 | 
| Period 1 | 8:35 – 9:20 | 
| Period 2 | 9:25 – 10:10 | 
| NUTRITION BREAK | 10:10 – 10:20 | 
| Period 3 | 10:25 – 11:10 | 
| Period 4 | 11:15 – 12:00 | 
| GRASSROOTS | 12:00 – 3:00 | 
| Period Y | 3:05 – 4:20 | 
 
  
  
  
 
